Modules
The table below provides access to all of the course modules in PDF format.
| Section | Introduction | Presentation Files | Pdf Files | |
| 1 | Marine
Environment This section of the course introduces key zones in the marine environment and discusses briefly the existing international managment regimes. |
Marine Environment PDF | ||
| Waves and Tides | Waves-Tides.PDF |
Waves and Tides PDF
|
||
| Understanding Biodiversity | Understanding Biodiversity PDF | |||
| 2 | Diversity Assessment Methods | |||
| Biodiversity Values |
Biodiversity Values.PDF Coastal Biodiversity.PDF |
Biodiversity Values PDF | ||
| Methodology for Assessment Biodiversity | Biodiversity Assessment.PDF | Methodology for Assessment of Biodiversity PDF | ||
| Pre-treatment of Data for Biodiversity Assessment | Pre-Treatment Assessment PDF | |||
| IUCN Conservation Status Assessment | IUCN Conservation PDF | |||
| The Barcode of Life Initiative | Barcoding of Marine Life.PDF | The Barcode of Life Initiative PDF | ||
| Molecular Tools for Assessing Genetic Diversity | Genetic Diversity.PDF | Molecular Tools for Assessing Genetic Diversity PDF | ||
| 3 | Mangrove Ecosystems | |||
| Distribution of Mangrove Ecosystems | Distribution of Mangroves PDF | |||
| Ecology and Environment of Mangrove Ecosystems | Ecology and Environment of Mangroves PDF | |||
| Methods of Studying Mangroves | Mangroves.PDF | Methods of studying mangroves.pdf | ||
| Biology of Mangroves | Avicennia.PDF | Biology of mangroves.pdf | ||
| Importance of Mangrove Ecosystem | Importance of Mangroves.PDF | Importance of mangroves.pdf | ||
| 4 | Biodiversity in Mangrove Ecosystems | |||
| Floral Diversity: Bacteria and Fungi | Bacteria-and-fungi.pdf | |||
| Actinomycetes | Actinomycetes.pdf | |||
| Phytoplankton | Phytoplankton.PDF | Phytoplankton | ||
| Seaweeds | Seaweeds.PDF | Seaweeds.pdf | ||
| Seagrasses | Seagrass.pdf | Seagrasses.pdf | ||
| Mangroves | Mangroves.pdf | |||
| Salt Marsh and Other Coastal Flora | Saltmarsh.pdf | |||
| Faunal Diversity : Zooplankton | Zooplankton.PDF | Zooplankton.pdf | ||
| Nematodes | Nematodes.PDF | Nematods.pdf | ||
| Polychaetes | Polychaetes.pdf | |||
| Amphipods | Amphipods&Stomatopods.PDF | Amphipods.pdf | ||
| Prawns and Shrimps | Shrimps.PDF | Prawns and shrimp.pdf | ||
| Brachyuran Crabs | Brachyuran-crabs.pdf | |||
| Insects | Insects.pdf | |||
| Molluscs | Molluscs.pdf | |||
| Molluscs in Mangroves: a Case Study | Molluscan Diversity.PDF | Molluscs-and-mangroves.pdf | ||
| Fin fish |
Finfish.PDF Identification of Fish.PDF |
Fin-fish.pdf | ||
| Mudskippers | Mudskipper.PDF | Mudskippers.pdf | ||
| Ornamental Fish | Ornamental-fish.pdf | |||
| Parasitic Fauna of Fishes | Parasites.PDF | Parasitic-fauna-of-fishes.pdf | ||
| Wood-borers | Wood-borers.pdf | |||
| Reptiles | Reptiles.pdf | |||
| Birds | Birds.pdf | |||
| Mammals | Marine Mammals.PDF | Mammals.pdf | ||
| Bycatch Resource | Bycatch-resource.pdf | |||
| Bio-fouling | Bio-fouling.pdf | |||
| Marine Organisms | Marine Organisms.pdf | |||
| 5 | Threats to Mangroves | |||
| Degradation and Destruction of Mangroves | Degradation-and-destruction-of-mangroves.pdf | |||
| Pollution Threats : Water Quality | Water-quality.pdf | |||
| Persistent Chemicals | Persistant-Chemicals.pdf | |||
| 6 | Policy and Sustainable Management of Mangroves | |||
| Conservation and Management Strategies : Restoration Technologies | Restoration-technologies.pdf | |||
| People's Participation | Peoples-participation.pdf | |||
| Alternate Livelihood : a Case Study | Alternate-Livelihood.pdf | |||
| Application of Remote Sensing & GIS | Remote-Sensing-Applications.pdf | Application-of-remote-sensing-and-GIS.pdf | ||
| Global Policies | Global-Policies.pdf | |||
| Role of Institutions | ||||
| Conservation Strategies in Different Countries | ||||
Copyright 2008,
by the Contributing Authors.
Cite/attribute Resource.
Modules. (2008, January 14). Retrieved July 25, 2008, from UN University OCW Web site: http://www.ocw.unu.edu/international-network-on-water-environment-and-health/unu-inweh-course-1-mangroves/modules.
This work is licensed under a
Creative Commons License.
















